ترمینال فونیکس کنتاکت TB 6-PE I – بلوک ترمینال هادی محافظ 3059870
تحویل سریع
ارسال سریع به سراسر کشور
ضمانت اصالت کالا
تضمین اصالت و کیفیت محصولات
پشتیبانی فنی
مشاوره و راهنمایی تخصصی رایگان
پرداخت امن
امکان پرداخت آنلاین و درب محل
خلاصه محصول
بلوک ترمینال هادی محافظ، تعداد اتصالات: 2، تعداد موقعیت: 1، روش اتصال: اتصال پیچ، سطح مقطع: 1.5 mm2 – 6 mm2، روش نصب: پایه پلی اتیلن با پیچ نصب، M4، نوع نصب: NS 35/7،5، NS 35/15، رنگ: NS زرد،
توضیحات
بلوک ترمینال هادی محافظ، تعداد اتصالات: 2، تعداد موقعیت: 1، روش اتصال: اتصال پیچ، سطح مقطع: 1.5 mm2 – 6 mm2، روش نصب: پایه پلی اتیلن با پیچ نصب، M4، نوع نصب: NS 35/7،5، NS 35/15، رنگ: NS زرد،
:
| Product type | Ground terminal block |
|---|---|
| Brand | PHOENIX CONTACT |
| Product family | TB |
| Number of positions | 1 |
| Number of connections | 2 |
| Number of rows | 1 |
| Overvoltage category | III |
| Degree of pollution | 3 |
| Rated surge voltage | 8 kV |
| Maximum power dissipation for nominal condition | 1.31 W |
| Number of connections per level | 2 |
| Nominal cross section | 6 mm² |
| Rated cross section AWG | 8 |
| Connection method | Screw connection |
| Screw thread | M4 |
| Note | Please observe the current carrying capacity of the DIN rails. |
| Tightening torque | 1.4 … 1.5 Nm |
| Stripping length | 10 mm |
| Internal cylindrical gage | A4 |
| Connection in acc. with standard | IEC 60947-7-2 |
| Conductor cross-section rigid | 1.5 mm² … 6 mm² |
| Cross section AWG | 24 … 10 (converted acc. to IEC) |
| Conductor cross-section flexible | 1.5 mm² … 6 mm² |
| Conductor cross-section, flexible [AWG] | 24 … 10 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 1.5 mm² … 6 mm² |
| Flexible conductor cross-section (ferrule with plastic sleeve) | 1.5 mm² … 6 mm² |
| Width | 8.2 mm |
| End cover width | 1.8 mm |
| Height | 42.5 mm |
| Depth on NS 32 | 52 mm |
| Depth on NS 35/7,5 | 47 mm |
| Depth on NS 35/15 | 54.5 mm |
| Color | green-yellow |
| Flammability rating according to UL 94 | V0 |
| Insulating material group | I |
| Insulating material | PA |
| Static insulating material application in cold | -60 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
| Terminal block mounting | 1.5 Nm … 1.8 Nm (PE foot with mounting screw, M4) |
| Open side panel | No |
| Specification | EN 50155:2021-07 |
| Spectrum | Long life test category 2, bogie-mounted |
| Frequency | f1 = 5 Hz to f2 = 250 Hz |
| ASD level | 6.12 (m/s²)²/Hz |
| Acceleration | 30g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed |
| Pulse shape | Half-sine |
| Shock duration | 18 ms |
| Number of shocks per direction | 3 |
| Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (operation) | 20 % … 90 % |
| Permissible humidity (storage/transport) | 30 % … 70 % |
| Mounting type | NS 35/7,5 |
| Item number | 3059870 |
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Sales key | BEK |
| Product key | BEK221 |
| GTIN | 4046356643566 |
| Weight per piece (including packing) | 26.155 g |
| Weight per piece (excluding packing) | 26.064 g |
| Customs tariff number | 85369010 |
| Country of origin | CN |
| ECLASS-13.0 | 27250103 |
| ECLASS-15.0 | 27250103 |
| ETIM 9.0 | EC000901 |
| UNSPSC 21.0 | 39121400 |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
محصولات مرتبط
-
PHOENIX CONTACT
ترمینال فونیکس کنتاکت UT 4 - بلوک ترمینال تغذیه از طریق 3044102
کد محصول: 3044102بلوک پایانه ورودی، نام. ولتاژ: 1000 ولت، جریان نامی: 32 A، تعداد اتصالات: 2، روش اتصال: اتصال پیچی، سطح مقطع... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت بریتانیا 10 N - بلوک ترمینال تغذیه از طریق 3005073
کد محصول: 3005073بلوک پایانه ورودی، نام. ولتاژ: 800 ولت، جریان نامی: 57 A، تعداد اتصالات: 2، روش اتصال: اتصال پیچی، سطح مقطع... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت PT 6 - بلوک ترمینال تغذیه از طریق 3211813
کد محصول: 3211813بلوک پایانه ورودی، نام. ولتاژ: 1000 ولت، جریان نامی: 41 A، تعداد اتصالات: 2، تعداد موقعیت: 1، روش اتصال: اتصال... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت ST 2,5 - بلوک ترمینال تغذیه از طریق 3031212
کد محصول: 3031212بلوک پایانه ورودی، نام. ولتاژ: 800 ولت، جریان نامی: 24 A، تعداد اتصالات: 2، تعداد موقعیت ها: 1، روش اتصال:...




نقد و بررسیها
هنوز بررسیای ثبت نشده است.