ترمینال تابلویی TB 2.5 3L I چند سطحی فونیکس کنتاکت – 3246784
تحویل سریع
ارسال سریع به سراسر کشور
ضمانت اصالت کالا
تضمین اصالت و کیفیت محصولات
پشتیبانی فنی
مشاوره و راهنمایی تخصصی رایگان
پرداخت امن
امکان پرداخت آنلاین و درب محل
توضیحات
بلوک ترمینال چند سطحی، پلسازیپذیر سطح بالا، پلپذیر سطح متوسط و پایین، با پلهای ورودی، نام. ولتاژ: 250 ولت، جریان نامی: 20 A، روش اتصال: اتصال پیچی، سطح مقطع نامی: 2.5 میلی متر مربع، سطح مقطع: 0.2 میلی متر مربع – 4 میلی متر مربع، نوع نصب: NS 35/7،5، NS 35/15، رنگ: خاکستری تیره
| Product type | Multi-level terminal block |
|---|---|
| Product family | TB |
| Number of positions | 3 |
| Number of connections | 3 |
| Number of rows | 3 |
| Overvoltage category | III |
| Degree of pollution | 3 |
| Rated surge voltage | 4 kV |
| Maximum power dissipation for nominal condition | 0.77 W |
| Number of connections per level | 2 |
| Nominal cross section | 2.5 mm² |
| Rated cross section AWG | 12 |
| Connection method | Screw connection |
| Screw thread | M2,5 |
| Tightening torque | 0.4 … 0.5 Nm |
| Stripping length | 8 mm |
| Internal cylindrical gage | A3 / B3 |
| Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross-section rigid | 0.2 mm² … 4 mm² |
| Cross section AWG | 24 … 12 (converted acc. to IEC) |
| Conductor cross-section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross-section, flexible [AWG] | 24 … 14 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² … 2.5 mm² |
| Flexible conductor cross-section (ferrule with plastic sleeve) | 0.25 mm² … 2.5 mm² |
| Cross-section with insertion bridge, rigid | 0.2 mm² … 4 mm² |
| Cross-section with insertion bridge, flexible | 0.2 mm² … 2.5 mm² |
| Cross-section with insertion bridge, flexible, with ferrule without plastic sleeve | 0.25 mm² (2.5 mm²) |
| 2 conductors with same cross section, solid | 0.2 mm² … 1 mm² |
| 2 conductors with the same cross-section AWG rigid | 24 … 16 (converted acc. to IEC) |
| 2 conductors with same cross section, flexible | 0.2 mm² … 1 mm² |
| 2 conductors with the same cross-section AWG flexible | 24 … 16 (converted acc. to IEC) |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² … 1 mm² |
| Nominal current | 20 A |
| Maximum load current | 24 A (with 4 mm² conductor cross-section) |
| Nominal voltage | 250 V |
| Width | 6.2 mm |
| Height | 72.8 mm |
| Depth on NS 32 | 60.3 mm |
| Depth on NS 35/7,5 | 55.3 mm |
| Depth on NS 35/15 | 62.8 mm |
| Color | traffic grey B (RAL 7043) |
| Flammability rating according to UL 94 | V0 |
| Insulating material group | I |
| Insulating material | PA |
| Static insulating material application in cold | -60 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
| Test voltage setpoint | 1.5 kV |
| Result | Test passed |
| Requirement temperature-rise test | Increase in temperature ≤ 45 K |
| Short-time withstand current 2.5 mm² | 0.3 kA |
| Short-time withstand current 4 mm² | 0.48 kA |
| Test force setpoint | 1 N |
| Rotation speed | 10 rpm |
| Revolutions | 135 |
| Conductor cross-section/weight | 0.2 mm² / 0.2 kg |
| Time of exposure | 30 s |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
| Spectrum | Long life test category 2, bogie-mounted |
| Frequency | f1 = 5 Hz to f2 = 250 Hz |
| ASD level | 6.12 (m/s²)²/Hz |
| Acceleration | 30g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Pulse shape | Half-sine |
| Shock duration | 18 ms |
| Number of shocks per direction | 3 |
| Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (operation) | 20 % … 90 % |
| Permissible humidity (storage/transport) | 30 % … 70 % |
| Mounting type | NS 35/7,5 |
| Item number | 3246784 |
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| Sales key | BEK |
| Product key | BEK215 |
| GTIN | 4046356689526 |
| Weight per piece (including packing) | 18.09 g |
| Weight per piece (excluding packing) | 18.09 g |
| Customs tariff number | 85369010 |
| Country of origin | PL |
| ECLASS-13.0 | 27250102 |
| ECLASS-15.0 | 27250102 |
| ETIM 9.0 | EC000897 |
| UNSPSC 21.0 | 39121400 |
| 300 V | 15 A |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
| Max. current carrying capacity | 17 A |
محصولات مرتبط
-
PHOENIX CONTACT
ترمینال فونیکس کنتاکت TB 2,5-PE I - بلوک ترمینال هادی محافظ 3059841
کد محصول: 3059841بلوک ترمینال هادی محافظ، تعداد اتصالات: 2، تعداد موقعیتها: 1، روش اتصال: اتصال پیچی، سطح مقطع نامی: 2.5 میلیمتر مربع،... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت USLKG 5 - بلوک ترمینال هادی محافظ 0441504
کد محصول: 441504بلوک ترمینال هادی محافظ، هنگام تراز کردن با یک بلوک ترمینال ورودی با همان شکل، یک پوشش انتهایی باید با... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت PT 2,5 - بلوک ترمینال تغذیه از طریق 3209510
کد محصول: 3209510بلوک پایانه ورودی، نام. ولتاژ: 800 ولت، جریان نامی: 24 A، تعداد اتصالات: 2، تعداد موقعیت ها: 1، روش اتصال:... -
PHOENIX CONTACT
ترمینال فونیکس کنتاکت RBO 12 - بلوک ترمینال اتصال پیچ 3244627
کد محصول: 3244627بلوک ترمینال اتصال پیچ، نام. ولتاژ: 1000 ولت، جریان نامی: 415 A، تعداد اتصالات: 2، تعداد موقعیت ها: 1، روش...




نقد و بررسیها
هنوز بررسیای ثبت نشده است.