الگو:Infobox PLC: تفاوت میان نسخهها
از ویکی لاله زار آنلاین
بدون خلاصۀ ویرایش برچسب: برگرداندهشده |
بدون خلاصۀ ویرایش برچسب: برگرداندهشده |
||
| خط ۱: | خط ۱: | ||
<includeonly> | <includeonly> | ||
{{#if:{{{title|{{{manufacturer|{{{series|{{{type|{{{release_year|{{{status|{{{communication|}}}}}}}}}}}}}} | | {{#if:{{{title|{{{manufacturer|{{{series|{{{type|{{{release_year|{{{status|{{{communication|}}}}}}}}}}}}}} | | ||
{| class="infobox" style="width:100%; max-width:100%; table-layout:fixed; font-size:90%; line-height:1.6em; | |||
{| class= | border:1px solid #ccc; background:#f9f9f9; direction:rtl; text-align:right; padding:8px; margin:0 0 12px 0; box-sizing:border-box;" | ||
width:100%; | |||
font-size:90%; | |||
line-height:1. | |||
border:1px solid #ccc; | |||
background:#f9f9f9; | |||
direction:rtl; | |||
text-align:right; | |||
padding: | |||
margin:0 0 | |||
" | |||
|- | |- | ||
! colspan="2" style="background:#e6e6e6; text-align:center; padding:10px; font-size:105%;" | {{{title|PLC}}} | |||
! colspan= | |||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{image}}}|400px|alt={{{image_caption|PLC}}}]] | |||
| colspan= | |||
}} | }} | ||
{{#if: {{{image_caption|}}} | | {{#if: {{{image_caption|}}} | | ||
|- | |- | ||
| colspan="2" style="text-align:center; font-size:85%; color:#555;" | {{{image_caption}}} | |||
| colspan= | |||
}} | }} | ||
<!------------------ GENERAL ------------------> | <!------------------ GENERAL ------------------> | ||
{{#if: {{{manufacturer|}}} | | {{#if: {{{manufacturer|}}} | | ||
|- | |- | ||
! style="width:25%; background:#f0f0f0;" | سازنده | |||
! style= | |||
| {{{manufacturer}}} | | {{{manufacturer}}} | ||
}} | }} | ||
{{#if: {{{series|}}} | | {{#if: {{{series|}}} | | ||
|- | |- | ||
! سبک | |||
! | |||
| {{{series}}} | | {{{series}}} | ||
}} | }} | ||
{{#if: {{{type|}}} | | {{#if: {{{type|}}} | | ||
|- | |- | ||
! نوع PLC | |||
! | |||
| {{{type}}} | | {{{type}}} | ||
}} | }} | ||
{{#if: {{{release_year|}}} | | {{#if: {{{release_year|}}} | | ||
|- | |- | ||
! سال معرفی | |||
! | |||
| {{{release_year}}} | | {{{release_year}}} | ||
}} | }} | ||
{{#if: {{{status|}}} | | {{#if: {{{status|}}} | | ||
|- | |- | ||
! وضعیت تولید | |||
! | |||
| {{{status}}} | | {{{status}}} | ||
}} | }} | ||
<!------------------ OPTIONAL FIELDS ------------------> | <!------------------ OPTIONAL FIELDS ------------------> | ||
{{#if: {{{processors|}}} | | {{#if: {{{processors|}}} | | ||
|- | |- | ||
! پردازندهها | |||
! | |||
| {{{processors}}} | | {{{processors}}} | ||
}} | }} | ||
{{#if: {{{redundancy_support|}}} | | {{#if: {{{redundancy_support|}}} | | ||
|- | |- | ||
! افزونگی | |||
! | |||
| {{{redundancy_support}}} | | {{{redundancy_support}}} | ||
}} | }} | ||
{{#if: {{{motion_control|}}} | | {{#if: {{{motion_control|}}} | | ||
|- | |- | ||
! کنترل حرکت | |||
! | |||
| {{{motion_control}}} | | {{{motion_control}}} | ||
}} | }} | ||
{{#if: {{{security|}}} | | {{#if: {{{security|}}} | | ||
|- | |- | ||
! امنیت سایبری | |||
! | |||
| {{{security}}} | | {{{security}}} | ||
}} | }} | ||
{{#if: {{{io_compatibility|}}} | | {{#if: {{{io_compatibility|}}} | | ||
|- | |- | ||
! سازگاری I/O | |||
! | |||
| {{{io_compatibility}}} | | {{{io_compatibility}}} | ||
}} | }} | ||
<!------------------ COMMUNICATION ------------------> | <!------------------ COMMUNICATION ------------------> | ||
{{#if: {{{communication|}}} | | {{#if: {{{communication|}}} | | ||
|- | |- | ||
! ارتباطات اصلی | |||
! | |||
| {{{communication}}} | | {{{communication}}} | ||
}} | }} | ||
{{#if: {{{software|}}} | | {{#if: {{{software|}}} | | ||
|- | |- | ||
! نرمافزار | |||
! | |||
| {{{software}}} | | {{{software}}} | ||
}} | }} | ||
{{#if: {{{application|}}} | | {{#if: {{{application|}}} | | ||
|- | |- | ||
! کاربرد | |||
! | |||
| {{{application}}} | | {{{application}}} | ||
}} | }} | ||
|} | |} | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
